Technical data at a glance | 450 SVM | 452 SVM | 453 SVM | 454 SVM | |
Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | |
Combined measuring / | |||||
correction station | • | • | |||
Separate measuring / correction station | • | • | |||
Separate correction station | • | ||||
Transport unit with 2 servo axes | • | • | • | ||
Power chuck with NC clamping | |||||
technology, stroke 55/85 mm | • | • | • | • | |
Manual loading | • | ||||
Automatic loading | • | • | • | ||
Rotor | |||||
Weight, max. 2) | [kg] | 50 | 50 | 50 | 50 |
Diameter, max. | [mm] | 400 | 400 | 400 | 400 |
Brake disc height, max. | [mm] | 130 | 130 | 130 | 130 |
Machine | |||||
Width A 4) | [mm] | 2500 | 3900 | 4000 | 4000 |
Depth B 4) | [mm] | 1630 | 1900 | 2500 | 2500 |
Height C 4) | [mm] | 2200 | 2500 | 2500 | 2500 |
Balancing speed | [min -1] | 800 | 800 | 800 | 800 |
Measuring uncertainty 1) | [gmm] | 2 - 10 | 2 - 10 | 2 - 10 | 2 - 10 |
Cutter diameter | (mm) | 125 (160) | 125 (160) | 125 (160) | 125 (160) |
Cycle time, approx. 3) | [s] | 35 | 25 | 18 | 12 |
Air pressure | [kPa] | 600 | 600 | 600 | 600 |
Power consumption | [kVA] | 12 | 17 | 18 | 20 |
Order-Nr. | R0040100.01 | R0040200.01 | R0040300.01 | R0040400.01 | |
Order-Nr. | R0040101.01 | R0040201.01 | R0040301.01 | R0040401.01 | |
Internal index balancing | Order-Nr. | R0040102.01 | R0040202.01 | R0040302.01 | R0040402.01 |
Swarf extractor | Order-Nr. | R0040103.01 | R0040203.01 | R0040303.01 | R0040403.01 |
Mixes production | Order-Nr. | R0040103.01 | R0040203.01 | R0040303.01 | R0040403.01 |
Automatic height adjustment with twin miling cutter | Order-Nr. | R0040104.01 | R0040204.01 | R0040304.01 | R0040404.01 |
nach DIN 1319, 95% Wahrscheinlichkeit, | |||||
2) Rotor plus adapter | |||||
3) Depending on initial unbalance, correction geometry, cutting data and operator | |||||
4) Data non-binding, depending on respective equipment | |||||
o.r. On request |