Data at a glance | Pasio 50 | ||
Measuring device | CAB 820 | ||
Rotor bearing arrangement | Carrier roller bearing arrangement | ||
Drive type | Overslung belt drive BK | ||
Rotor | |||
Weight, max. | [kg] | 50 | |
Diameter, max. | [mm] | 600 | |
Bearing clearance | [mm] | 40 - 1100 | |
Bearing pin diameter 2) | [mm] | 9 - 63 | |
Machine | |||
Width A | [mm] | 2200 | |
Depth B | [mm] | 1010 | |
Height C | [mm] | 1765 | |
Total weight | [kg] | 1100 | |
Balancing speed | [rpm] | 180 - 2700 (variable) | |
KER 4) | [gmm] | 1.0 | |
Air pressure | [kPa] | - | |
Power supply | 400 V ± 10%, 3 Ph, 50 / 60 Hz | ||
Drive power | [KW] | 1.1 | |
Sound Pressure Level (with class C protection) | [LpA [dB(A)]] | < 60 | |
Order no. | R0060300.02 | ||
Order no. | R0060301.01 | ||
Carrier roller bearing for pin diameter | on request | ||
Mass correction system | on request | ||
4) Smallest achievable residual unbalance per balancing level |