Go back

Protective Equipment for Balancing Machines according to ISO 7475 Safety class B, C - _standard-id-en1 (CB)

  • Modular design, easy to assemble
  • Effective protection, construction conforming to CE requirements
  • Adaptable for all machine sizes, also for many older balancing machines
Class B
A Class B protection device must be used when there is danger of contacting the rotor or parts of the drivesystem. Fans, bladed rotors or tooling fall into this category and require contact protection, such as a safety fence around the machine. Opening of the protective equipment must be inhibited while the rotor is spinning.
Class C
If you cannot rule out the possibility that parts of the rotor may come loose and break away, then protection class C is required. The penetration potential should be calculated from the size, shape, hardness and tangential velocity of the flying object. The correct protective equipment should be capable of safely stopping such parts.
Class D
The highest protection class is required when the danger exists that the entire rotor could burst during the balancing procedure.
Design
A decisive factor in the selection of protective equipment is the danger the rotor presents. Related to this, the balancing speed, correction method and the worst-case penetration of parts or pieces that may break away, must be taken into consideration.
Available protection should be checked on a case-by-case basis to confirm that it is adequate for current requirements. This is because your rotor program may change over time.
In accordance with the different protection requirements, protective equipment for balancing machines is classified by ISO 7475 into five safety classes (0,A, B, C, and D).
Class 0
Are you balancing smooth-surfaced circular objects that can be touched or stopped by hand without danger? Then the danger potential of the rotor and correction type due to their mass, speed and surface properties is so low that the machine can be operated without extra protection.
Class A
If there is no danger from the rotor, but small parts such as chips or soft correction weights can be loosened, protection according to class A (e.g. face protection shield on the machine) is required.
Technical data
Protective enclosures, class B    Bed length  Width A  Depth B  Height C  Type  Order No. 
Machine HM ...  Machine HS ...  [mm]  [mm]  [mm]  [mm]     
20B  750  1650  2250  2000  B1  R0810100.01 
20B, 3B, 30B  30  1500  2250  2250  2000  B2  R0810200.01 
20B  2250  3150  2250  2000  B3  R0810300.01 
4B, 40B  40  2000  3150  2700  2000  B4  R0810400.01 
5B  2500  3750  2700  2000  B5  R0810500.01 
50B  2500  3750  3600  2000  B6  R0810600.01 
6B  3000  4200  3600  2000  B7  R0810700.01 
60B  4500  5700  3600  2000  B8  R0810800.01 
3U, 30U  2500  3150  2250  2000  B10  R0811000.01 
4U, 40U, 5U  3000  4200  2700  2000  B11  R0801100.01 
50U  3000  4200  3150  2000  B12  R0801200.01 
6U  4500  5250  3600  2000  B13  R0801300.01 
60U  6000  6750  3600  2000  B14  R0801400.01 
Options               
Extension module 600    +600  600  2000  B15  R0800101.01 
Extension module 1050    +1050  1050  2000  B16  R0800102.01 
Extension module 1500    +1500  1500  2000  B17  R0800102.01 
               
Protective enclosures, class C 600/320    Bed length  Width A  Depth B  Height C  Type  Order No. 
Machine HM ...  Machine HS ...  [mm]  [mm]  [mm]  [mm]     
3B - 40U  30 - 40  1500  3552  2380  2230  H1-1  R0810100.01 
    2000  3542  2380  2230  H1-2  R0810200.01 
    2500  4527  2380  2230  H1-3  R0810300.01 
    3000  5050  2380  2230  H1-4  R0810400.01 
    3500  6050  2380  2230  H1-5  R0810500.01 
    4000  6040  2380  2230  H1-6  R0810600.01 
    4500  7025  2380  2230  H1-7  R0810700.01 
    5000  7540  2380  2230  H1-8  R0810800.01 
    5500  8525  2380  2230  H1-9  R0810900.01 
    6000  9040  2380  2230  H1-10  R0811000.01 
5B - 60U  2500  4527  2600  2650  H2-3  R0811100.01 
    3000  5050  2600  2650  H2-4  R0811200.01 
    3500  6050  2600  2650  H2-5  R0811300.01 
    4000  6040  2600  2650  H2-6  R0811400.01 
    4500  7025  2600  2650  H2-7  R0811500.01 
    5000  7540  2600  2650  H2-8  R0811600.01 
    5500  8525  2600  2650  H2-9  R0811700.01 
    6000  9040  2600  2650  H2-10  R0811800.01 
               
Applications for other machines, safety classes and special applications on request